MAVIC COSMIC ELITE SL Road Shoes White
Couldn't load pickup availability




Description
Designed for demanding cyclists, the MAVIC COSMIC ELITE SL is a top-of-the-range road shoe that combines comfort, precision fit and pedaling efficiency.. Designed at the foot of the Alps and made in Europe, it embodies Mavic excellence in every detail. Its lightweight upper, made of TPU and mesh panelsensures excellent breathability, even in the hottest weather. Anatomical overlap construction offers precise support without pressure points, for lasting comfort throughout your outing.
The Energy Carbon Comp outsoleoutsole, with a stiffness index of 70stiffness index optimal power transfertransforming every pedal stroke into pure performance. The memory foam insole effectively reduces vibrations, allowing you to concentrate on the effort, not the discomfort. Whether you're on a mountain pass or in a breakaway, the Elite SL is there.
For a perfect fit, it's equipped with the BOA® Fit L6 systemsystem, combined with a velcro front closure. Anatomical heel, rounded forefoot, enhanced stability: the Cosmic Elite SL redefines the pleasure of riding.
Size Guide :
Foot length (in cm) | Europe | UK | US | Japan |
22.7 | 36 | 3.5 | 4 | 22 |
23.0 | 36 ⅔ | 4 | 4.5 | 22.5 |
23.5 | 37 ⅓ | 4.5 | 5 | 23 |
24.0 | 38 | 5 | 5.5 | 23.5 |
24.4 | 38 ⅔ | 5.5 | 6 | 24 |
24.8 | 39 ⅓ | 6 | 6.5 | 24.5 |
25.2 | 40 | 6.5 | 7 | 25 |
25.6 | 40 ⅔ | 7 | 7.5 | 25.5 |
26.0 | 41 ⅓ | 7.5 | 8 | 26 |
26.5 | 42 | 8 | 8.5 | 26.5 |
26.9 | 42 ⅔ | 8.5 | 9 | 27 |
27.3 | 43 ⅓ | 9 | 9.5 | 27.5 |
27.7 | 44 | 9.5 | 10 | 28 |
28.0 | 44 ⅔ | 10 | 10.5 | 28.5 |
28.6 | 45 ⅓ | 10.5 | 11 | 29 |
29.0 | 46 | 11 | 11.5 | 29.5 |
29.4 | 46 ⅔ | 11.5 | 12 | 30 |
29.9 | 47 ⅓ | 12 | 12.5 | 30.5 |
30.3 | 48 | 12.5 | 13 | 31 |
30.7 | 48 ⅔ | 13 | 13.5 | 31.5 |
Ref: 15430260392316